Send Message

Angular Contact Ball Bearing 7000Series

5000pcs
MOQ
Discussed
Price
Angular Contact Ball Bearing 7000Series
Features Gallery Product Description Request A Quote
Features
Specifications
Highlight:

stainless steel ball bearings

,

ball bearing suppliers

,

spherical bearings

Basic Infomation
Place of Origin: China
Brand Name: Vetor & BHI
Certification: ISO9001:2000
Payment & Shipping Terms
Packaging Details: As per customer's required
Delivery Time: 30days
Payment Terms: deposit & copy BL or LC at sight
Supply Ability: As per customer's required
Product Description

 

Specifications:

1).Quality standard:ISO9001:2000
2).Good polish & Rotation
3).samples:Available
Features:

Product Name :Angular Contact Ball Bearing

Series:7000series

Ring material: Chrome Steel , Carbon steel, Stainless steel

Quality standard: ISO9001:2000

Service: OEM service, Customer design service, buyer label service

Application: Widely used for machine tool spindle, high frequency motors, gas turbines, centrifuges, small car front wheel, the differential pinion shaft double row angular contact ball bearings: pump, blower, air compressor, various types of transmission, fuel injection pumps,  printing machinery.

Details:Angular contact ball bearings are able to support radial load and axial load. As single row angular contact ball bearings can only support axial load in single direction, matched bearing mounting is often adopted to them as matched parts of bearings, preload for them is more convenient, Retainers are made of brass, synthetic resins or others subject to indive dual bearing features and application conditions.

 

 

Bearing  Bore Outer Diameter Width Radius Weight Bearing  Basic Load Ratings
d D B r r1 Dynamic Static Bearing    No. Dynamic Static
No mm in. mm in. mm in. mm in. mm in. (lbs.) No C(lns.) Co(lns.) C(lns.) Co(lns.)
7000 10 0.3937 26 1.0236 8 0.315 0.50 0.020 0.3 0.012 0.049 7000A 1040 465 7000C 1100 495
7001 12 0.4724 28 1.1024 8 0.315 0.50 0.020 0.3 0.012 0.053 7001A 1140 555 7001C 1220 595
7002 15 0.5906 32 1.2589 9 0.3543 0.50 0.020 0.3 0.012 0.077 7002A 1300 705 7002C 1400 760
7003 17 0.6693 35 1.378 10 0.3937 0.50 0.020 0.3 0.012 0.099 7003A 1610 860 7003C 1740 925
7004 20 0.7874 42 1.6535 12 0.4724 1.00 0.039 0.5 0.02 0.174 7004A 2180 1260 7004C 2360 1360
7005 25 0.9843 47 1.8504 12 0.4727 1.00 0.039 0.5 0.02 0.201 7005A 2420 1540 7005C 2360 1670
7006 30 1.1811 55 2.1654 13 0.5118 1.50 0.059 0.8 0.031 0.293 7006A 3100 2130 7006C 3400 2310
7007 35 1.378 62 2.4409 14 0.5512 1.50 0.059 0.8 0.031 0.403 7007A 3950 2830 7007C 4300 3050
7008 40 1.5748 68 2.6772 15 0.5906 1.50 0.059 0.8 0.031 0.481 7008A 4200 3300 7008C 4600 3550
7009 45 1.7717 75 2.9528 16 0.6299 1.50 0.059 0.8 0.031 0.613 7009A 5000 3950 7009C 5500 4350
7010 50 1.9685 80 3.1496 16 0.6299 1.50 0.059 0.8 0.031 0.677 7010A 5300 4150 7010C 5850 4900
7011 55 2.1654 90 3.5433 18 0.7087 2.00 0.079 1.0 0.039 0.924 7011A 7000 5900 7011C 7650 6450
7012 60 2.3622 95 3.7402 18 0.7087 2.00 0.079 1.0 0.039 0.990 7012A 7150 6300 7012C 7900 6900
7013 65 2.5591 100 3.937 18 0.7087 2.00 0.079 1.0 0.039 1.050 7013A 7600 7050 7013C 8350 7700
7014 70 2.7559 110 4.3307 20 0.7874 2.00 0.079 1.0 0.039 1.580 7014A 9600 8850 7014C 10500 9650
7015 75 2.9528 115 4.5276 20 0.7874 2.00 0.079 1.0 0.039 1.670 7015A 9800 9400 7015C 10800 10300
7016 80 3.1496 125 4.9213 22 0.8661 2.00 0.079 1.0 0.039 2.160 7016A 12200 11400 7016C 13200 12400
7017 85 3.3465 130 5.1181 22 0.8661 2.00 0.079 1.0 0.039 2.430 7017A 12300 12000 7017C 13500 13200
7018 90 3.5433 140 5.5118 24 0.9449 2.50 0.098 1.2 0.047 3.090 7018A 14700 14200 7018C 16100 15500
7019 95 3.7402 145 5.7087 24 0.9449 2.50 0.098 1.2 0.047 3.260 7019A 15000 15000 7019C 16500 16500
7020 100 3.937 150 5.9055 24 0.9449 2.50 0.098 1.2 0.047 3.350 7020A 15400 15900 7020C 16900 17400
7021 105 4.1339 160 6.2992 26 1.0236 3.00 0.118 1.5 0.059 4.210 7021A 18000 18400 7021C 19800 20100
7022 110 4.3307 170 6.6929 28 1.1024 3.00 0.118 1.5 0.059 5.290 7022A 20600 20900 7022C 22700 22800
7024 120 4.7244 180 7.0866 28 1.1024 3.00 0.118 1.5 0.059 5.730 7024A 21100 22200 7024C 23200 24300
7026 130 5.1181 200 7.874 33 1.2992 3.00 0.118 1.5 0.059 8.640 7026A 26400 28200 7026C 29000 31000
7028 140 5.5118 210 8.2677 33 1.2992 3.00 0.118 1.5 0.059 9.170 7028A 26900 29800 7028C 29700 32500
7030 150 5.9055 225 8.8583 35 1.378 3.50 0.138 2.0 0.079 10.700 7030A 31000 34500 7030C 34000 38000
7032 160 6.2992 240 9.4488 38 1.4961 3.50 0.138 2.0 0.079 13.000 7032A 35000 39500 7032C 38500 43500
7034 170 6.6929 260 10.2362 42 1.6535 3.50 0.138 2.0 0.079 17.400 7034A 42000 48000 7034C 46000 52500
7036 180 7.0866 280 11.0236 46 1.811 3.50 0.138 2.0 0.079 22.000 7036A 49000 59500 7036C 54000 65500
7038 190 7.4803 290 11.4173 46 1.811 3.50 0.138 2.0 0.079 23.600 7038A 50500 63000 7038C 55500 69000
7040 200 7.874 310 12.2047 51 2.0079 3.50 0.138 2.0 0.079 30.400 7040A 56500 73000 7040C 62000 80000
Basic Load Ratings for DB, DF, DT
Bearing Dynamic Static Bearing    No. Dynamic Static
No. C(lns.) Co(lns.) C(lns.) Co(lns.)
7000A 1690 935 7000C 1790 990
7001A 1850 1110 7001C 1980 1190
7002A 2110 1410 7002C 2280 1520
7003A 2620 1720 7003C 2820 1850
7004A 3550 2520 7004C 3850 2710
7005A 3950 3100 7005C 4250 3350
7006A 5050 4250 7006C 5550 4600
7007A 6400 5650 7007C 7000 6150
7008A 6850 6550 7008C 7500 7150
7009A 8150 7950 7009C 8900 8650
7010A 8650 9000 7010C 9500 9850
7011A 11400 11800 7011C 12500 12900
7012A 11700 12600 7012C 12800 13800
7013A 12300 14100 7013C 13600 15400
7014A 15600 17700 7014C 17100 19300
7015A 15900 18800 7015C 17500 20500
7016A 19500 22800 7016C 21400 24900
7017A 20000 24100 7017C 22000 26300
7018A 23800 28400 7018C 26200 31000
7019A 24400 30000 7019C 26900 33000
7020A 25000 31500 7020C 27500 34500
7021A 29200 36500 7021C 32000 40000
7022A 33500 41500 7022C 37000 45500
7024A 34000 44500 7024C 37500 48500
7026A 43000 56500 7026C 47000 61500
7028A 43500 59500 7028C 48000 65500
7030A 50000 69000 7030C 55000 75500
7032A 56500 79500 7032C 62500 87000
7034A 68000 96500 7034C 74500 105000
7036A 80000 119000 7036C 88000 131000
7038A 82000 126000 7038C 90000 138000
7040A 92000 146000 7040C 101000 160000