Place of Origin: | Inner Mongolia, China |
Brand Name: | Baotou Steel |
Model Number: | uic54,uic60,uic 54,uic 60 |
Price: | $670.00 - $720.00/tons |
---|---|
Packaging Details: | Bundles wrapped with strong steel strips or according to customers' requests. |
Supply Ability: | 10000 Ton/Tons per Month |
Standard: | AiSi | Grade: | 700,900A,900B,1100,U71Mn,U75V,U76CrRE,U20Mn |
---|---|---|---|
Rail Heigth: | 159mm | Bottom Width: | 140mm |
Web Thickness: | 16mm | Head Width: | 70mm |
Length: | 12m-25m | Type: | Heavy Rail |
Application: | Railway Rail | Weight: | 54.43kg/m |
Secondary Or Not: | Non-secondary | Bolt Hole Diameter: | Other |
Tolerance: | ±3% | Delivery Time: | 22-30 Days |
Product Name: | UIC 60 UIC 54 Steel Rail UIC 860 Standard 900A 1100 R260 Train Rail | Key Words: | Uic 54 Steel Rail |
MOQ: | 10 Tons | Brand: | Baotou Steel |
Usage: | Railroad Track Material | Size: | Uic 54,uic 60 |
Payment Term: | T/T 30% Deposit | Material: | 700,900A,900B,1100,U71Mn,U75V,U76CrRE,U20Mn |
Price: | Negotiation | Other Name: | UIC60 UIC54 High Speed Railway Steel Rail |
Port: | Tianjin |
Product Name | UIC 60 UIC 54 Steel Rail UIC 860 Standard 900A 1100 R260 Railroad Train Rail UIC60 UIC54 High Speed Railway Steel Rail |
Standard | UIC 860, EN13674-1 |
Grade/Material | 900A/1100/R260 |
Model Number | UIC54/54E1 |
Weight | 54.77kg/m |
Length | 6m-30m |
Packing | Bundling |
Fastening | We can supply Joint bar,Rail anchor,spike&bolt,and other OEM products |
Technique | Hot Rolled |
Application | Railway rail |
Train speed | 200km/h |
Processing | Drill hole according to your requirement |
Place of Origin | China |
MOQ | 10 tons |
UIC 860 and EN 13674 are the widely used standards of the world for the supply of railway rails. UIC 54/54E1 and UIC60/60E1 are the most common specifications. IMRISTEEL is the first-class distributor of Baotou Steel, whose railway rails account for more than 70% share in China. The quality is absolutely the best around the world. Welcome to contact me if you have any needs or questions.
Quality | Chemical Composition of the Steel Grades According to UIC860 Standard | Tensile Strength Rm N/mm2 | Elongation after fracture A5 % | |||||
C % | Mn % | Si % | Cr % | P(max) % | S(max) % | |||
Grade 700 | 0.40-0.60 | 0.80-1.25 | 0.05-0.35 | - | 0.05 | 0.05 | 680-830 | ≥14 |
Grade 900A | 0.60-0.80 | 0.80-1.30 | 0.10-0.50 | - | 0.04 | 0.04 | 880-1030 | ≥10 |
Grade 900B | 0.55-0.75 | 1.30-1.70 | 0.10-0.50 | - | 0.04 | 0.04 | ||
Grade 1100 | 0.60-0.82 | 0.80-1.30 | 0.30-0.90 | 0.80-1.30 | 0.03 | 0.03 | ≥1080 | ≥9 |
Specifications of uic54 steel rail and uic60 steel rail | ||||||
Size | Head width | Height | Bottom width | Waist thickness | Weight | Length |
UIC54 | 70mm | 159mm | 140mm | 16mm | 54.43 kg/m | 12m-25m |
UIC60 | 74.3mm | 172mm | 150mm | 16.5mm | 60.21 kg/m | 12m-25m |
Steel Rails we can produce:
Varieties | Specifications | Steel grade | Standard |
Rail for Railway | 43kg/m,50kg/m | U71Mn,U75V,U76CrRE,U20Mn | TB/T2344-2012 TB/T3276-2011 |
60kg/m,75kg/m | |||
UIC54/UIC60 | 900A | Agreement | |
54E1/60E1 | R260 | EN13674-1:2011 | |
115RE/136Re | SS | AREMA 2014 | |
Switch Rail | 50AT/60AT | U71Mn,U75V,U76CrRE | TB/T2635-2004 |
Head Hardened Rail | 50kg/m,60kg/m,75kg/m | U71Mn,U75V,U76CrRE | TB/T2344-2012 |
UIC54/UIC60 | 900A | Agreement | |
54E1/60E1 | R350HT | EN13674-1:2011 | |
Crane Rail | QU80/QU100/QU120 | U71Mn | YB/T5055-93 |
We can supply the rails used for general speed railway track with 160km/h,high speed railway track with 250km/h and 350km/h and profile from 37kg/m-75kg/m according to customers’ requirements. At the same time,we can supply switch rail,crane rail,Z section,I beam,channel,H beam and and steel sheet pile,etc.
Inner Mongolia Rational Industry Limited (IMRI) is a supplier of anti-corrosion coating and seamless steel pipes. We have two production lines for external anti-corrosion coating, one production line for internal coating and one production line for insulating tubes. We mainly engage in accessory processing for Baotou Steel. At the same time, IMRI is a distributor of Baotou Steel''s steel products. We have established a long-term strategic co-operation relationship with Baotou Steel.
Core members of our team have more than 10 years'' experience in the field of anti-corrosion coating production as well as anti-corrosion equipment designing. They are familiar with the purchasing requirements on anti-corrosion coating and steel pipes from international major oil companies. They also have supply experience for such companies like SONATRACH, BP, OGDCL, MRC, OXY, PDVISA, OMAN, LUK OIL, SHELL, ITOCHU, and BASF, etc.
IMRI specializes in the process of internal and external pipe-coating, including 3LPE, 3LPP, FBE, and insulating tubes, etc. Our company is a distributor of Inner Mongolia Baotou steel Union Co., Ltd. The main products are seamless pipes, gas cylinder tubes, oil casing, hydraulic pillar tubes, alloy tubes, steel plates, wire rod coils, shape steels, and rail steels, etc.
Founded in 1954, Baotou Steel is one of the steel companies who has the most complete industrial chain in China. It can produce 17 million tons of steel per year. It is a large integrated enterprise with iron ore, rare-earth ore, smelting, casting, rolling, pipe processing, testing, researching and transportation.
Baotou Steel is a seamless pipe manufacturer with the most complete varieties and specifications in China whose annual output is 1.8 million tons. There are 5 production lines for seamless pipes in Baotou Steel. Among these, 2 PQF production lines are the most advanced in the world, and 1 MPM two-roll continuous rolling automatic production line is included.
Combining its own advantage of coating technology with Baotou Steel''s advantages of products diversification, excellent quality, and low cost, IMRI can really achieve one-stop supply of anti-corrosive steel pipes.
Be diligent and do better than you expect.
Contact Person: henny
Tel: 17720203333