Place of Origin: | Inner Mongolia, China |
Brand Name: | Baotou Steel |
Model Number: | uic 60,uic 54 |
Price: | $600.00 - $750.00/tons |
---|---|
Packaging Details: | Bundles wrapped with strong steel strips or according to customers' requests. |
Supply Ability: | 10000 Ton/Tons per Month |
Standard: | ASTM, GB, JIS | Grade: | U71Mn,U75V,U76CrRE,U20Mn |
---|---|---|---|
Rail Heigth: | According To The Rail Size | Bottom Width: | OEM |
Web Thickness: | As Per Customers' Requirements | Head Width: | OEM |
Length: | Different Lengths | Type: | Heavy Rail |
Application: | Railway Rail | Weight: | 37kg/m-75kg/m |
Secondary Or Not: | Non-secondary | Bolt Hole Diameter: | As Per Customers' Requirements |
Tolerance: | ±3% | Product Name: | U71Mn/U76CrRE/U20Mn Baotou Steel UIC 60/UIC 54 Heavy/Light Steel Rail |
Key Words: | Uic 60 Steel Rail | Brand: | Baotou Steel |
Other Name: | U75V/U76CrRE/U20Mn Baotou Steel UIC 60/UIC 54 Heavy/Light Steel Rail | Material: | U71Mn,U75V,U76CrRE,U20Mn,900A |
MOQ: | 25 Tons | Payment Term: | T/T 30% Deposit |
Usage: | Railroad Track Material | Size: | 12kg/24kg/30kg/43kg/50kg/QU70/QU100 |
Certificate: | ISO9001 | Port: | Tianjin |
Product Name | U71Mn/U75V/U76CrRE/U20Mn Baotou Steel UIC 60/UIC 54 Heavy/Light Steel Rail |
Standard | uic 860,GB, JIS |
Place of Origin | Inner Mongolia,China |
Application | Railway Rail |
Secondary Or Not | Non-secondary |
Grade | U71Mn,U75V,U76CrRE,U20Mn |
Rail Heigth | As per customers' requirements |
Bottom Width | As per customers' requirements |
Web Thickness | As per customers' requirements |
Head Width | As per customers' requirements |
Length | As per customers' requirements |
Brand Name | Baotou Steel |
U71Mn/U75V/U76CrRE/U20Mn Baotou Steel UIC 60/UIC 54 Heavy/Light Steel Rail
Varieties | Specifications | Steel grade | Standard |
Rail for Railway | 43kg/m,50kg/m | U71Mn,U75V,U76CrRE,U20Mn | TB/T2344-2012 TB/T3276-2011 |
60kg/m,75kg/m | |||
UIC54/UIC60 | 900A | Agreement | |
54E1/60E1 | R260 | EN13674-1:2011 | |
115RE/136Re | SS | AREMA 2014 | |
Switch Rail | 50AT/60AT | U71Mn,U75V,U76CrRE | TB/T2635-2004 |
Head Hardened Rail | 50kg/m,60kg/m,75kg/m | U71Mn,U75V,U76CrRE | TB/T2344-2012 |
UIC54/UIC60 | 900A | Agreement | |
54E1/60E1 | R350HT | EN13674-1:2011 | |
Crane Rail | QU80/QU100/QU120 | U71Mn | YB/T5055-93 |
Contact Person: henny
Tel: 17720203333