Product Details:
|
Product Name: | ABS | Processing Level: | Injection Grade |
---|---|---|---|
Property Level: | High Impact Resistance And High Temperature Resistance | Usage Level: | Electric Tool Accessories |
Type: | Standard Material | Combustibility: | Vertical Combustion, Alcohol Burner Combustion |
Applicable Performance: | Hydraulic Resistance, Pulse Test, Conductivity | Production Parameters: | Melt Index, Viscosity |
Aging Property: | Thermal Aging, Ozone Aging | Liquid Resistance: | Lubricating Oil, Gasoline, Engine Oil |
Port: | Tianjin/Qingdao/Guangzhou/Other China |
Basic performance | ||||||||
melt flow rate | Test conditions [status] | test method | test data | |||||
Light transmittance | 1/8" | ASTM D-1003 | 89% | |||||
melt flow rate | 200℃ 5kg | ASTM D-1238 | 3g/10min |
Contact Person: henny
Tel: 17720203333
Fax: 86-123-123-123123