|
Product Details:
|
Composition: | Cerium Oxide | Product Type: | Rare Earth Oxide |
---|---|---|---|
Content(percent): | 95-99% | Application: | Glass Polishing |
Grade: | Cerium Oxide | Product Name: | Cerium Oxide Polishing Powder |
Appearance: | Powder | Color: | Light Yellow, Red, White |
Purity: | CeO2 ≥95~99.99 | Igloss: | ≤0.8% |
Minimum Sieve Number: | 60 | La2O3: | ≤0.02 % |
CAS No: | 1306-38-3 | Usage: | Used In Glass, Ceramics, Electronics, Luminescent Materials |
Package: | 25kg/bag | Port: | Tianjin/Qingdao/Guangzhou/Other China |
Test Item | Unit | HXH9025 | HXC0010 | HXC0040 |
REO | % | ≥95.0 | ≥99.0 | ≥99.0 |
CeO2/REO | % | ≥99.0 | ≥99.0 | ≥99.0 |
La2O3/REO | % | ≤0.02 | ≤0.01 | ≤0.01 |
Pr6O11/REO | % | 0.5±0.02 | ≤0.01 | ≤0.01 |
Nd2O3/REO | % | ≤0.02 | ≤0.01 | ≤0.01 |
CaO | % | ≤0.01 | ≤0.01 | ≤0.01 |
Fe2O3 | % | ≤0.01 | ≤0.01 | ≤0.01 |
Igloss | % | ≤1.0 | ≤1.0 | ≤1.0 |
D50 | um | 2.5±0.5 | 1.0±0.5 | 4.0±0.5 |
D100 | um | ≤20 | ≤14 | ≤20 |
Specific surface area | m2/g | ≤3.0 | 2-10 | 2-10 |
Tap density | g/cm | ≥2.0 | ≥2.0 | ≥2.0 |
Appearance | / | Red powder | Yellowish-white powder | White powder |
Contact Person: henny
Tel: 17720203333
Fax: 86-123-123-123123