|
Product Details:
|
Product Name: | Pvc | Processing Level: | Injection Grade, Extrusion Grade |
---|---|---|---|
Property Level: | Transparent Grade, Toughened Grade, High Temperature Resistance | Usage Level: | Film Grade, Sports Equipment |
Type: | Standard Material | Product Specifications: | 25kg |
Hardness: | Pvc-85A | Colour: | Transparent |
Structure: | -(CH2-CHCl)n- | Chemical Formula: | (C2H3Cl)n |
Port: | Tianjin/Qingdao/Guangzhou/Other China |
Product specifications | ||||||
density | 1380 kg/m3 | glass transition temperature | 87℃ | |||
Young's modulus of elasticity (E) | 50-80 MPa | melting point | 212℃ | |||
elongation at break | 20-40% | Thermal conductivity( λ) | 0.16 W/(m·K) |
Contact Person: henny
Tel: 17720203333
Fax: 86-123-123-123123