|
Product Details:
|
Color: | Semi-transparent White | Shape: | Pellet |
---|---|---|---|
Application: | Optical Grade, General Grade, Food Grade, Home Appliance Components | Grade: | Injection Molding Grade, PG-33, GP525 |
Feature: | High Gloss, Toughened Grade, High Temperature Resistance, High Impact Resistance, High Fluidity, Good Demoulding | Material: | PS GP525 PG-33 GPPS Crystal Polystyrene Granules GPPS Resin |
Appearance: | GPPS Clear Pellets | Usage: | Injection Molding Products |
Package: | 1 Ton | Port: | Shanghai |
SAMPLE: | Available | Full Name: | General Purpose Polystyrene |
Packing: | 25kg Pp Bag |
Test Item | Test Method | Test Condition | Unit | Test Value |
MFR | GB/T 3682.1 | 200℃/5kg | g/10min | 8 |
Tensile fracture stress | GB/T 1040.2 | 50mm/min | MPa | 48 |
Nominal fracture strain | GB/T 1040.2 | 50mm/min | % | 2 |
flexural modulus | GB/T 9341 | 2mm/min | MPa | 3100 |
bending strength | GB/T 9341 | 2mm/min | MPa | 79 |
CHARPY Impact Strength | GB/T 1043.1 | 23℃/1eU | kJ/m2 | 9 |
Vicat Softening Temperature | GB/T 1633 | B50 | ℃ | 91 |
distortion temperature | GB/T 1634.2 | 0.45MPa | ℃ | 85 |
Density | ISO1183-1 | kg/ m3 | 1040 | |
VLT | GB/T 2410 | % | 90 | |
water absorption | ISO62 | % | <0.1 | |
UL flammability | UL 94 | Class | 94HB | |
Shrinkage rate of molding products | GB/T 17037.4 | % | 0.3-0.4 |
Contact Person: henny
Tel: 17720203333
Fax: 86-123-123-123123