|
Product Details:
|
Color: | White | Application: | Sports Equipment, Fibers |
---|---|---|---|
Grade: | Spray Coating | Feature: | High Flow |
Product Name: | HDPE | Packing: | 25kg/ Bag |
Processing Level: | Blow Molding Grade | Property Level: | Toughening Grade |
Usage Level: | Profile, Universal Grade | Type: | Standard Material |
Advantage: | High-quality | Use To: | Biaxial Stretching Film |
Heat Distortion Temperature: | Annealed (not Annealed) | Burning Rate: | 1/16" |
Film properties | ||||||
Dart Impact F50 | g | 180 | ASTM D 1709 | |||
ASTM D 1709 | g | 60 | ASTM D 1922 | |||
Tear strength MD Elmendorf | g | 12 | ASTM D 1922 |
Contact Person: henny
Tel: 17720203333
Fax: 86-123-123-123123