Product Details:
|
Color: | White | Shape: | Powder |
---|---|---|---|
Application: | Wire And Cable Grades, Profiles, Pipe Grade, Home Appliance Components | Grade: | Injection Molding Grade, Psm-31,P440, P-450, P455 |
Feature: | High Strength, Wear Resistance, UV Resistance | Product Name: | PVC Paste Resin P-450 |
Keywords: | Pvc Paste Resin | Bulk Density: | 0.52 |
Apparence: | Powder | Density: | 0.956 |
MOQ: | 10 Tons | Packing: | 20kg/bag, 25kg/ Bag |
POLYVINYL CHLORIDE PASTE RESINS | GRADE |
P450 | |
Polymerization degree | 1000±150 |
Volatile of % superior grade≤ | 0.4 |
Sieving rate % (0.049mm) superior Grade≥ | 99 |
Residual chloride content(ppm) superior grade≤ | 5 |
Type-B viscosity Mpa.s | 7000 |
Scraper fitness | 100 |
Contact Person: henny
Tel: 17720203333
Fax: 86-123-123-123123