Brand Name: | Tianjin LG Dagu |
Model Number: | TL-1000, DG-1000K, DG-800T |
Price: | $750.00/tons 1-199 tons |
Supply Ability: | 10000 Ton/Tons per Quarter |
Product description
Test item | Test standard | Test result | |||
| Superior class | First class | Qualified class |
| |
Viscosity, ml/g | 118~107 | 112 | |||
Number of impurity particles, piece ≤ | 16 | 30 | 60 | 10 | |
Volatile content (including water) /% ≤ | 0.40 | 0.40 | 0.50 | 0.11 | |
Bulk density, g/ml ≥ | 0.48 | 0.45 | 0.42 | 0.55 | |
Screenings mass fraction/ % | 250µm sieve pore ≤ | 1.6 | 2.0 | 8.0 | - |
| 63µm sieve pore ≥ | 97 | 90 | 85 | - |
Number of Fisheye, piece/400cm2 ≤ | 20 | 30 | 60 | 4 | |
Plasticizer absorption of 100g resin, /g ≥ | 19 | 17 | - | - | |
Whiteness (160℃,10min) ≥ | 78 | 75 | 70 | - | |
Residual vinyl chloride content, µg/g ≤ | 5 | 5 | 10 | - | |
Conductivity of water extract/(µs/cm.g) ≤ | - | - | - | - | |
Appearance | White Powder | ||||
Number of sampling units | 50 times | ||||
Standard: GB/T 5761-2018 Grade: Superior class |
PVC SG-5 average polymerization temperature is 58, viscosity is 117-107, K value is 68-66, degree of polymerization is 1150-1000.
APPLICATIONS: transparent hard products hard pipes profiles | ![]() |
Company information
Our company, Inner Mongolia Rational Industry Limited, have been working on plastic resin for five years. Our products vary from general plastic resin to engineering plastics, with one of the most comprehensive product ranges, including PE(HDPE, LDPE, LLDPE), PP, PVC, ABS, PC, PA, POM, PPO, PET, PBT, PS, GPPS, etc. Our products are all famous brands of domestic and abroad markets. In the first half of this year, we have exported about 1200 tons in total to our overseas customers from North Africa, Europe, South America, central Asia, etc.
Professional plastic knowledge and rich exporting experience will make your purchase easier and more efficient.
Warehouse
Company information
More Products
Contact Us
FAQ