Send Message
cnviprime companys .ltd
Products
Home /

Products

Angular Contact Ball Bearing 7200Series

Product Details

Place of Origin: China

Brand Name: Vetor & BHI

Certification: ISO9001:2000

Payment & Shipping Terms

Minimum Order Quantity: 5000pcs

Price: Discussed

Packaging Details: As per customer's required

Delivery Time: 30days

Payment Terms: deposit & copy BL or LC at sight

Supply Ability: As per customer's required

Get Best Price
Contact Now
Specifications
Highlight:

thrust ball bearing

,

thrust ball bearings

,

spherical ball bearing

Description
Angular Contact Ball Bearing 7200Series

 

Specifications:

1).Quality standard:ISO9001:2000
2).Good polish & Rotation
3).samples:Available
Features:

Product Name :Angular Contact Ball Bearing

Series: 7200series

Ring material: Chrome Steel , Carbon steel, Stainless steel

Quality standard: ISO9001:2000

Service: OEM service, Customer design service, buyer label service

Application: Widely used for machine tool spindle, high frequency motors, gas turbines, centrifuges, small car front wheel, the differential pinion shaft double row angular contact ball bearings: pump, blower, air compressor, various types of transmission, fuel injection pumps,  printing machinery.

Details:Angular contact ball bearings are able to support radial load and axial load. As single row angular contact ball bearings can only support axial load in single direction, matched bearing mounting is often adopted to them as matched parts of bearings, preload for them is more convenient, Retainers are made of brass, synthetic resins or others subject to indive dual bearing features and application conditions.

 

 

Bearing  Bore Outer Diameter Width Radius Weight Bearing  Basic Load Ratings
d D B r r1 Dynamic Static Bearing    No. Dynamic Static
No mm in. mm in. mm in. mm in. mm in. (lbs.) No C(lns.) Co(lns.) C(lns.) Co(lns.)
7200 10 0.3937 30 1.1811 9 0.3543 1.0 0.039 0.5 0.02 0.062 7200A 1120 565 7200C 1220 595
7201 12 0.4724 32 1.2598 10 0.3937 1.0 0.039 0.5 0.02 0.077 7201A 1480 750 7201C 1590 780
7202 15 0.5906 35 1.378 11 0.4331 1.0 0.039 0.5 0.02 0.093 7202A 1880 980 7202C 2020 1010
7203 17 0.6693 40 1.5748 12 0.4724 1.0 0.039 0.5 0.02 0.134 7203A 2480 1370 7203C 2510 1300
7204 20 0.7874 47 1.8504 14 0.5512 1.5 0.059 0.8 0.031 0.220 7204A 2990 1730 7204C 3300 1840
7205 25 0.9843 52 2.0472 15 0.5906 1.5 0.059 0.8 0.031 0.271 7205A 3300 2120 7205C 3750 2300
7206 30 1.1811 62 2.4409 16 0.6299 1.5 0.059 0.8 0.031 0.423 7206A 4600 3050 7206C 5200 3300
7207 35 1.378 72 2.8346 17 0.6693 2.0 0.079 1.0 0.039 0.611 7207A 6100 4150 7207C 6850 4500
7208 40 1.5748 80 3.1496 18 0.7087 2.0 0.079 1.0 0.039 0.783 7208A 7200 5150 7208C 8150 5650
7209 45 1.7717 85 3.3405 19 0.748 2.0 0.079 1.0 0.039 0.891 7209A 8100 5900 7209C 9200 6500
7210 50 1.9685 90 3.5433 20 0.7874 2.0 0.079 1.0 0.039 1.000 7210A 8400 6450 7210C 9650 7150
7211 55 2.1654 100 3.937 21 0.8268 2.5 0.098 1.2 0.047 1.320 7211A 10400 8100 7211C 11900 9000
7212 60 2.3622 110 4.3307 22 0.8661 2.5 0.098 1.2 0.047 1.690 7212A 12600 10000 7212C 14400 11100
7213 65 2.5591 120 4.7244 23 0.9055 2.5 0.098 1.2 0.047 2.120 7213A 14300 11800 7213C 15700 12300
7214 70 2.7559 125 4.9213 24 0.9449 2.5 0.098 1.2 0.047 2.300 7214A 15500 13000 7214C 17100 13200
7215 75 2.9528 130 5.1181 25 0.9843 2.5 0.098 1.2 0.047 2.580 7215A 16000 14000 7215C 17800 14700
7216 80 3.1496 140 5.5118 26 1.0236 3.0 0.118 1.5 0.059 3.060 7216A 18100 15600 7216C 20900 17400
7217 85 3.3465 150 5.9055 28 1.1024 3.0 0.118 1.5 0.059 3.920 7217A 22200 18100 7217C 23400 20300
7218 90 3.5433 160 6.6992 30 1.1811 3.0 0.118 1.5 0.059 4.810 7218A 24000 21100 7218C 27600 23500
7219 95 3.7402 170 6.6929 32 1.2598 3.5 0.138 2.0 0.079 5.890 7219A 27200 24200 7219C 31000 26900
7220 100 3.937 180 7.0866 34 1.3386 3.5 0.138 2.0 0.079 7.050 7220A 29300 25700 7220C 33500 28500
7221 105 4.1339 190 7.4803 36 1.4173 3.5 0.138 2.0 0.079 8.360 7221A 32000 29000 7221C 36500 32000
7222 110 4.3307 200 7.874 38 1.4961 3.5 0.138 2.0 0.079 9.810 7222A 34500 32500 7222C 39500 36000
7224 120 4.7244 215 8.4646 40 1.5748 3.5 0.138 2.0 0.079 13.800 7224A 37000 36500 7224C 44500 43000
7226 130 5.1181 230 9.0551 40 1.5748 4.0 0.157 2.0 0.079 15.800 7226A 40000 40500 7226C 48000 48000
7228 140 5.5118 250 9.8425 42 1.6535 4.0 0.157 2.0 0.079 19.400 7228A 41000 44000 7228C 50000 52500
7230 150 5.9055 270 10.63 45 1.7717 4.0 0.157 2.0 0.079 24.300 7230A 47000 53000 7230C 34000 38000
7232 160 6.2992 290 11.417 48 1.8898 4.0 0.157 2.0 0.079 30.200 7232A 53500 62500      
7234 170 6.6929 310 12.205 52 2.0472 5.0 0.197 2.5 0.098 38.400 7234A 60000 73500      
7236 180 7.0866 320 12.598 52 2.0472 5.0 0.197 2.5 0.098 39.500 7236A 62000 78500      
7238 190 7.4803 340 13.386 55 2.1654 5.0 0.197 2.5 0.098 47.400 7238A 61500 79500      
7240 200 7.874 360 14.173 58 2.2835 5.0 0.197 2.5 0.098 56.200 7240A 68500 91500      
 
Send your inquiry
Please send us your request and we will reply to you as soon as possible.
Send