|
Product Details:
|
Grade: | 304 | Shape: | Round |
---|---|---|---|
Surface Treatment: | Oxidize | Length: | 20 |
Usage: | Automobile | Hardness: | Standard |
Alloy Or Not: | Is Alloy | Temper: | T3 - T8 |
Al (Min): | 84.35% | Wall Thickness: | 2mm |
Tolerance: | ±1% | Processing Service: | Cutting |
Delivery Time: | Within 7 Days | Type: | Aluminum Tubing |
Use: | Widely Used | Chemical Treatment: | Oxidize |
Mechanical Processing Method: | Mechanical Drawing And Polishing | Lifetime Advantage: | No Corrosion Will Occur On The Inner Wall |
Energy Saving Advantages: | The Lower The Heat Transfer Efficiency, The More Energy-saving It Is | Performance: | Corrosion Resistant, Lightweight |
Characteristic: | Good Spot Welding Performance | Advantages Of Aluminum Tubes: | Advantages Of Welding Technology |
Widely Used: | Agriculture, Mechanical And Electrical, Home Furnishing | Port: | Tianjin/Qingdao/Guangzhou/Other China |
Surface Treatment | ||||||
chemical treatment | g | Oxidation, electrophoretic coating, fluorocarbon spraying, powder spraying, wood grain transfer printing | ASTM D 1709 | |||
Mechanical processing method | g | Mechanical drawing, mechanical polishing, sandblasting | ASTM D 1922 |
Contact Person: henny
Tel: 17720203333
Fax: 86-123-123-123123