Product Details:
|
Standard: | GB | Type: | Seamless |
---|---|---|---|
Steel Grade: | 304, 304 | Application: | Food Equipment, General Chemical Equipment |
Welding Line Type: | Seamless | Outer Diameter: | 25mm |
Tolerance: | ±1% | Processing Service: | Cutting |
Grade: | 304 | Section Shape: | Round |
Alloy Or Not: | Non-Alloy | Surface Finish: | 2B |
Invoicing: | By Theoretical Weight | Delivery Time: | Within 7 Days |
Process: | Hot-rolling | Tube End Shape: | Light Pipe |
Material Quality: | 304 | Service: | Yes |
Scope Of Application: | General Chemical Equipment, Atomic Energy Industry Equipment | Mode Of Production: | Seamless Tube |
Processing Technology: | Film Application, Stretching, Welding | High Temperature Resistance: | 1000-1200°c |
Corrosion: | Nitric Acid Below Boiling Temperature With A Concentration ≤ 65% | Steel Content: | 12%+ |
Port: | Tianjin/Qingdao/Guangzhou/Other China |
Size and allowable deviation of 304 stainless steel pipe | ||||||
Deviation level | g | Allowable deviation of standardized outer diameter | ASTM D 1709 | |||
D1 | g | ± 1.5%, minimum ± 0.75 mm | ASTM D 1922 | |||
D2 | g | ± 1%, minimum ± 0.75 mm | ASTM D 1922 | |||
D3 | ± 0.75%, minimum ± 0.30 mm | |||||
D4 | ± 0.5%, minimum ± 0.10 mm |
Contact Person: henny
Tel: 17720203333
Fax: 86-123-123-123123