Brand Name: | Xinyue |
Model Number: | XYSY01 |
MOQ: | 10 kilograms |
Price: | $0.80 - $1.00/kilograms |
Supply Ability: | 100000 Ton/Tons per Month |
Free Sample Virgin Recycled High Density Polyethylene HDPE Granules Used as HDPE Pipe Raw Material
Test Item | Unit | Test Result | Test standard |
Density | g/cm3 | 0.94 | GB/T4472 |
Melt flow rate(190°C/2.16Kg) | g/10min | 0.2 | GB/T3682 |
Carbon black content | % | 2.1 | GB/T13021 |
Heat aging resistance(100℃,2400h) (100℃,4800h) | % | 30 | GB/T3682 |
Tensile strength | MPa | 13.4 | GB/T 1040 |
Elongation at break | % | 326 | GB/T 1040 |
Vicat softening temperature | ℃ | 114 | GB/T 1633 |
Brittleness temperature | min | 26 | GB/T 5470 |
Electric strength | MV/m | 21 | GB/T 1408.1 |
Volume resistivity | Ω.m | 5.87×1013 | GB/T 1410 |
Environmental stress cracking resistance(ESCR)(F50) | h | 1018 | GB/T 3842 |
Chemical corrosion resistance (immersion for 7day) | 10%HCL | 82 | Appendix D to this Standard |
10%NaOH | 83 | ||
10%NaCL | 83 | ||
UV Ageing resistance (336h) | % | 80 | Appendix E to this Standard |
IMRI is not only a coating steel pipe manufacturer but also a coating material supplier. High density polyethylene granules we supply are mostly used for coating steel pipes. There are also other usages for them, such as producing plastic tubes,toys, furniture and stationery,etc. If you want to know about properties of polyethylene and how is polyethylene made,please contact us. We hope to establish a long-term business relationship with you.
Applications:
Extruded product: Pipe,tube mainly used in gas transportation, public water and chemicals transport, such as building materials, gas pipe, hot water drain pipe etc: sheet material is mainly used in the seat, suitcase, handling containers.etc.