Place of Origin: | Inner Mongolia, China |
Model Number: | 1250 Mesh |
Minimum Order Quantity: | 5000 kilograms |
---|---|
Price: | $0.18/kilograms >=5000 kilograms |
Packaging Details: | In ziplock plastic bags. |
Supply Ability: | 100000 Ton/Tons per Month |
Type: | Powder | Weight: | 25kg/bag |
---|---|---|---|
Technique: | Calcined Kaolin | Dimensions: | 1250 Mesh |
SiO2 Content (%): | 52±2% | Fe2O3 Content (%): | ≤0.4% |
Al2O3 Content (%): | 45±2% | Moisture Content (%): | ≤0.5% |
TiO2 Content (%): | ≤0.8% | K2O Content (%): | ≤0.10% |
Application: | Refractory | Product Name: | Free Sample Calcined Kaolin Clay Powder 1250 Mesh Kaolin Clay |
Brightness: | ≥93 | Color: | White Powder |
Grade: | Industry Kaolin Powder | Appearance: | White Fine Powder |
Mesh Size: | 1250 Mesh | Advantages: | High Brightness |
Usage: | Paint, Building Materials, Adhesives, Wires And Cables. | Chemical Name: | Kaolin Clay |
PH: | 6.0-8.0 | Port: | TIANJIN PORT |
China Kaolin Clay Manufacturers Free Sample Calcined Kaolin Clay Powder 1250 Mesh Kaolin Clay
Properties | Index |
GE Brightness | ≥93 |
Particle size(-2μm,%) | 74-78 |
Average particle size(D50μm) | 1.2±0.1 |
Screen residue (325 mesh,%) | ≤0.01 |
Oil absorption(g/100g) | 50±5 |
Dispersion(Hegman,μm) | ≤65 |
Moisture (%) | ≤0.5 |
PH | 6.0-8.0 |
Chemical Composition (%) | |||||||
SiO2 | AI2O3 | Fe2O3 | TiO2 | CaO | MgO | K2O | Na2O |
52±2 | 45±2 | ≤0.4 | ≤0.8 | ≤0.6 | ≤0.0 | ≤0.10 | ≤0.05 |
1250 mesh calcined kaolin clay has characteristics of reasonable distribution, low screen residue (325 mesh%), high whiteness, good light scattering performance, and strong coverage. It does not react with any other additives or solvents, and has good dispersion, suspension and liquidity in various systems. It can partially replace the expensive titanium dioxide to improve scrub resistance, abrasive resistance and weather resistance. It has excellent anti-settlement effect and improves the storage stability of the paint.
Applications:
Paint, plastic rubber, building materials, adhesives, wires and cables.
Our factory is located in Inner Mongolia economic and technological development zone, Inner Mongolia, China. The proven coal kaolin reserves totals up to about 6 billion tons, very rich coal resources. Our company benefits from the god-given resources, using the international and domestic latest attrition calcining technology to produce high quality kaolin series products and kaolin deep processing products.
Our company annual production of calcined kaolin is about 180,000 tons, calcined kaolin includes seven categories, kaolin for paper making, painting, plastic and rubber, electrophoretic paint, petrochemical, insulation active kaolin, KAOPOZZTM series of high activity metakaolin. Product variety, quality stability, and comprehensive after-sales service make our products popular home and abroad.
Contact Person: henny
Tel: 17720203333