Brand Name: | All |
Model Number: | LDPE HP2022JN |
MOQ: | 5000 kilograms |
Price: | $1.10 - $1.30/kilograms |
Supply Ability: | 100 Ton/Tons per Month |
Product description
LDPE Film Grade Low Density Polyethylene Grade LDPE HP2022JN with Slip and Antiblock Additives for Plastic bags
DESCRIPTION
HP2022JN is a Low Density Polyethylene grade suitable for general-purpose packaging. They exhibit better draw down, good optical and mechanicalproperties. HP2022JN contains slip and antiblock additives.
TYPICAL APPLICATIONS
Thin shrink film, lamination film, produce bags, textile packaging, soft goods packaging, general-purpose bags with good optics and t-shirts carrier bags.
Typical processing conditions for 118ZJ are:
Melt temperature: 195°C - 215°C, Blow up ratio: 2.0 - 3.0
DATA SHEET
POLYMER PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
Melt Flow Rate at 190°C and 2.16 kg | 2.0 | g/10 min | ASTM D1238 |
Density at 23°C | 922 | kg/m³ | ASTM D1505 |
MECHANICAL PROPERTIES | |||
Dart Impact Strength | 2 | g/µm | ASTM D1709 |
OPTICAL PROPERTIES | |||
Haze | 10 | % | ASTM D1003 |
Gloss at 45° | 55 |
| ASTM D2457 |
FILM PROPERTIES | |||
stress at break, MD | 29 | MPa | ASTM D882 |
stress at break, TD | 15 | MPa | ASTM D882 |
strain at break, MD | 120 | % | ASTM D882 |
strain at break, TD | 530 | % | ASTM D882 |
stress at yield, MD | 11 | MPa | ASTM D882 |
stress at yield, TD | 11 | MPa | ASTM D882 |
1% secant modulus, MD | 180 | MPa | ASTM D882 |
1% secant modulus, TD | 230 | MPa | ASTM D882 |
Tear Resistance MD | 18 | g/µm | ASTM D1922 |
Tear Resistance TD | 4 | g/µm | ASTM D1922 |
THERMAL PROPERTIES | |||
Vicat Softening Temperature | 92 | ℃ | ASTM D1525 |
Company information
Our company, Inner Mongolia Rational Industry Limited, have been working on plastic resin for five years. Our products vary from general plastic resin to engineering plastics, with one of the most comprehensive product ranges, including PE(HDPE, LDPE, LLDPE), PP, PVC, ABS, PC, PA, POM, PPO, PET, PBT, PS, GPPS, etc. Our products are all famous brands of domestic and abroad markets. In the first half of this year, we have exported about 1200 tons in total to our overseas customers from North Africa, Europe, South America, central Asia, etc.
Professional plastic knowledge and rich exporting experience will make your purchase easier and more efficient.
Company information
Contact Us
More Products